<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>gamma-rs.ch: Latest News</title>
		<link>http://www.gamma-rs.ch/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>gamma-rs.ch: Latest News</title>
			<url>http://www.gamma-rs.ch/fileadmin/tt_news_article.gif</url>
			<link>http://www.gamma-rs.ch/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 29 Sep 2011 09:41:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Training course on SAR interferometry - spring 2012</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2011/september/article/training-course-on-sar-interferometry-spring-2012.html?tx_ttnews%5Bday%5D=29&#38;cHash=f828699494d96540b82c10a67f6fbbf7</link>
			<description>Practical training with the GAMMA Software</description>
			<content:encoded><![CDATA[27 – 30 March 2012 in Gümligen, Switzerland (GAMMA HQ)<br /><br />GAMMA  organizes a new hands-on training course on SAR and interferometric SAR  processing using GAMMA software modules. The training course will last 4  days, between the 27th and the 30th of March 2012. To download the  announcement and the application form (pdf format) click on the link  below.]]></content:encoded>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Thu, 29 Sep 2011 09:41:00 +0200</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_insar_course_mar12.pdf" length ="150117" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on Interferometric Point Target Analysis (IPTA) - spring 2012</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2011/september/article/training-course-on-interferometric-point-target-analysis-ipta-spring-2012.html?tx_ttnews%5Bday%5D=29&#38;cHash=81bd77e663a7a1fd4a58f605114cb034</link>
			<description>Principles and processing approach</description>
			<content:encoded><![CDATA[16 – 19 April 2012 in Gümligen, Switzerland (GAMMA HQ)<br /><br />GAMMA organizes a new course on theory and practice of Interferometric Point Target Analysis (IPTA). The training course will last 3 ½ days, between the 16th and the 19th of April 2012. To download the announcement and the application form (pdf format) click link below.]]></content:encoded>
			<category>GAMMA</category>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Thu, 29 Sep 2011 08:00:00 +0200</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_ipta_course_apr12.pdf" length ="150494" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on Interferometric Point Target Analysis (IPTA) - spring 2011</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2011/january/article/training-course-on-interferometric-point-target-analysis-ipta-spring-2011.html?tx_ttnews%5Bday%5D=04&#38;cHash=5bdacb333cb73caa2d55110bf91a0461</link>
			<description>Principles and processing approach</description>
			<content:encoded><![CDATA[23 – 26 May 2011 in Gümligen, Switzerland (GAMMA HQ)<br /><br />GAMMA organizes a new course on theory and practice of Interferometric Point Target Analysis (IPTA). The training course will last 3 ½ days, between the 23rd and the 26th of May 2011. To download the announcement and the application form (pdf format) click link below.]]></content:encoded>
			<category>GAMMA</category>
			<category>Software</category>
			<category>Training</category>
			
			<author>santoro@gamma-rs.ch</author>
			<pubDate>Tue, 04 Jan 2011 22:00:00 +0100</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_ipta_course_may11_01.pdf" length ="150615" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on SAR interferometry - spring 2011</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2011/january/article/test.html?tx_ttnews%5Bday%5D=04&#38;cHash=970f7635af2b0022899db9b7194377b7</link>
			<description>Principles and processing approach.</description>
			<content:encoded><![CDATA[3 – 6 May 2011 in Gümligen, Switzerland (GAMMA HQ)<br /><br />GAMMA organizes a new hands-on training course on SAR and interferometric SAR processing using GAMMA software modules. The training course will last 4 days, between the 3rd and the 6th of May 2011. To download the announcement and the application form (pdf format) click on the link below.]]></content:encoded>
			<category>GAMMA</category>
			<category>Training</category>
			
			<author>santoro@gamma-rs.ch</author>
			<pubDate>Tue, 04 Jan 2011 17:19:00 +0100</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_insar_course_may11_01.pdf" length ="150569" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on SAR interferometry - fall 2010</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2010/may/article/training-course-on-sar-interferometry-fall-2010.html?tx_ttnews%5Bday%5D=07&#38;cHash=bf45f086280dfa2b289a13273162bdda</link>
			<description>Practical training with the GAMMA software.</description>
			<content:encoded><![CDATA[Practical training with the GAMMA software

2 – 5 November 2010 in Gümligen, Switzerland (GAMMA HQ)

GAMMA organizes a new hands-on training course on SAR and interferometric SAR processing using GAMMA software modules. The training course will last 4 days, between the 2nd and the 5th of November 2010. To download the announcement and the application form (pdf format) click on the link below.


Practical training with the GAMMA software

]]></content:encoded>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Fri, 07 May 2010 16:16:00 +0200</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_insar_course_nov10.pdf" length ="106470" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on Interferometric Point Target Analysis (IPTA) - fall 2010</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2009/december/article/training-course-on-interferometric-point-target-analysis-ipta-spring-2010.html?tx_ttnews%5Bday%5D=22&#38;cHash=037355fa378d1046d49ddbd7688b4362</link>
			<description>Principles and processing approach</description>
			<content:encoded><![CDATA[Principles and processing approach

22– 25 November 2010 in Gümligen, Switzerland (GAMMA HQ)

GAMMA organizes a new course on theory and practice of Interferometric Point Target Analysis (IPTA). The training course will last 3 ½ days, between the 22nd and the 25th of November 2010. To download the announcement and the application form (pdf format) click link below.
]]></content:encoded>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Tue, 22 Dec 2009 11:19:00 +0100</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_ipta_course_nov10.pdf" length ="106770" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on Interferometric Point Target Analysis (IPTA) - spring 2010 (copy 1)</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2009/december/article/training-course-on-interferometric-point-target-analysis-ipta-spring-2010-copy-1.html?tx_ttnews%5Bday%5D=22&#38;cHash=7d9aaf062bec584e1a6f3bfd06389bc4</link>
			<description>Principles and processing approach</description>
			<content:encoded><![CDATA[Principles and processing approach

26 – 29 April 2010 in Gümligen, Switzerland (GAMMA HQ)

GAMMA organizes a new course on theory and practice of Interferometric Point Target Analysis (IPTA). The training course will last 3 ½ days, between the 26th and the 29th of April 2010. To download the announcement and the application form (pdf format) click link below.
]]></content:encoded>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Tue, 22 Dec 2009 11:19:00 +0100</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_ipta_course_apr10_01.pdf" length ="73584" type="application/pdf" />
		</item>
		
		<item>
			<title>Training course on SAR interferometry - spring 2010</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2009/december/article/training-course-on-sar-interferometry-spring-2010.html?tx_ttnews%5Bday%5D=22&#38;cHash=6fac4be09983fd86ca83969bf457139b</link>
			<description>Practical training with the GAMMA software</description>
			<content:encoded><![CDATA[Practical training with the GAMMA software

 
15 – 18 March 2010 in Gümligen, Switzerland (GAMMA HQ)


GAMMA organizes a hands-on training course on SAR and interferometric SAR processing using GAMMA software modules. The training course will last 4 days, between the 15th and the 18th of March 2010. To download the announcement and the application form (pdf format) click on the link below.]]></content:encoded>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Tue, 22 Dec 2009 11:04:00 +0100</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_insar_course_mar10.pdf" length ="73687" type="application/pdf" />
		</item>
		
		<item>
			<title>ALOS PALSAR DInSAR Results for Abruzzi Earthquake on 6. April 2009</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2009/may/article/alos-palsar-dinsar-results-for-abruzzi-earthquake-on-6-april-2009.html?tx_ttnews%5Bday%5D=19&#38;cHash=8277f0721e82bea6cad9adf2c58ff184</link>
			<description>Differential Interferometric Analysis based on ALOS PALSAR data of the Abruzzi Earthquake in April...</description>
			<content:encoded><![CDATA[This analysis is based on 2 ALOS PALSAR scenes. Path is 639, Frame 833, first acquisition in FBD mode on 20 July 2008, second scene was acquired in FBS mode on 22 April 2009. The temporal baseline is 276 days, the perpendicular baseline is -182m.

Processing done includes:
- raw data processing with range extension using GAMMA MSP
- range oversampling of FBD scene to FBS sampling
- co-registration of SLCs to common geometry
- differential interferometry using
- oversampled SRTM as height reference
- slope adaptive common band filtering
- baseline refinement
- estimation and subtraction of a topography related atmospheric phase term
- phase unwrapping
- phase to line-of-sight displacement conversion
- terrain corrected geocoding to Italian national coordinates
- generation of "coherence product"

Data courtesy JAXA, PALSAR AO Project 094 (PI Urs Wegmüller)
Data Processing Gamma Remote Sensing AG
Copyright Gamma Remote Sensing AG
This work was supported by the EC FP7 Project SAFER]]></content:encoded>
			<category>Applications</category>
			<category>GAMMA</category>
			<category>Software</category>
			
			
			<pubDate>Tue, 19 May 2009 16:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Training course on Interferometric Point Target Analysis (IPTA) - fall 2009</title>
			<link>http://www.gamma-rs.ch/no_cache/gamma/news/newsdetails/archive/2009/april/article/training-course-on-interferometric-point-target-analysis-ipta-fall-2009.html?tx_ttnews%5Bday%5D=21&#38;cHash=ac3a7a2f12f8d04432d485003ae6d28c</link>
			<description>Principles and processing approach</description>
			<content:encoded><![CDATA[Principles and processing approach

26 – 29 October 2009 in Gümligen, Switzerland (GAMMA HQ)

GAMMA organizes a new course on theory and practice of Interferometric Point Target Analysis (IPTA). The training course will last 3 ½ days, between the 26th and the 29th of October 2009. To download the announcement and the application form (pdf format) click link below.
]]></content:encoded>
			<category>Software</category>
			<category>Training</category>
			
			
			<pubDate>Tue, 21 Apr 2009 11:19:00 +0200</pubDate>
			<enclosure url="http://www.gamma-rs.ch/uploads/media/gamma_ipta_course_oct09.pdf" length ="77870" type="application/pdf" />
		</item>
		
	</channel>
</rss>
